No | File Name | File Assigned By | File Date | File Status | Total Cases | Download Report |
---|---|---|---|---|---|---|
1 | Case.23020.xls | Tharanitharan | 03 Sep, 2020 | Success | 1050 | |
2 | Case.23020.xls | Tharanitharan | 03 Sep, 2020 | Success | 1050 | |
3 | Case.23020.xls | Tharanitharan | 03 Sep, 2020 | Success | 1050 | |
4 | Case.23020.xls | Tharanitharan | 03 Sep, 2020 | Success | 1050 | |
5 | Case.23020.xls | Tharanitharan | 03 Sep, 2020 | Success | 1050 |
TAT Band
- 00 - 01 Days 0
- 02 - 07 Days 0
- 08 - 15 Days 1
- 16 - 30 Days 0
- 31 Above 4
- Grand Total 5
- Out of TAT 4
Mass Health
Mass Health
- Assigned for Investigation
- 450
- Uninvestigation
- 50
Government Business
- PMSBY
- 50
- IRCTS
- 20
- UPSRTC
- 25